lichess.org
Donate

Stockfish vs stockfish

[Event ""]
[Site ""]
[Date "2021.06.03"]
[Round ""]
[White "Stockfish"]
[Black "Stockfish"]
[Result "1/2-1/2"]
[TimeControl "0s/600:0:10000"]

1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 { [%cal Ga6b5][%csl Gb5]}
6. Be3 e5 7. Nb3 Be7 8. f3 Be6 9. Qd2 h5 10. Be2 Nbd7 11. Nd5 Bxd5 12. exd5 O-O
13. O-O b6 14. Rae1 Re8 15. Kh1 g6 16. Bg1 h4 17. f4 $147 Ne4 18. Qe3 f5 19.
Bd3 exf4 20. Qh3 Bg5 21. Bxe4 fxe4 22. Nd4 Nf8 23. Ne2 f3 24. Nc3 Bd2 25. Rxe4
Bxc3 26. Rxe8 Qxe8 27. bxc3 fxg2+ 28. Qxg2 Ra7 29. Bxb6 Rf7 30. Rxf7 Qxf7 31.
h3 Qf4 32. Qe2 g5 33. Qe3 Qf5 34. c4 g4 35. Qd3 Qf4 36. hxg4 Qxg4 37. c3 Ng6
38. Qf1 Qe4+ 39. Qg2 Qe1+ 40. Kh2 Qe5+ 41. Kg1 Qe1+ 42. Kh2 Qe5+ 43. Kg1 Qe1+
44. Kh2 { Game is drawn by repetition} 1/2-1/2

Again, Sicilian Najdorf
[Event "banksia game"]
[Date "2021.06.03"]
[Round "1"]
[White "Stockfish 13"]
[Black "Stockfish 311220"]
[Result "1-0"]
[TimeControl "5+0"]
[Time "20:46:40"]
[Board "9"]
[Termination "mate"]
[FEN "rnbqkbnr/pp1ppppp/8/2p5/4P3/8/PPPP1PPP/RNBQKBNR w KQkq - 0 2"]
[SetUp "1"]
[ECO "B41"]
[Opening "Sicilian"]

1. Nf3 {+0.29/27 9550 9323728} e6 {+0.37/25 22800 5534751} 2. d4 {+0.44/25 4788 1982159} cxd4 {+0.36/22 4826 1309128}
3. Nxd4 {+0.45/25 5097 2123524} a6 {+0.45/23 7319 1849590} 4. c4 {+0.57/25 13662 5957280; B41: Sicilian, Kan, Maroczy bind (Reti variation)} Nf6 {+0.51/22 7239 2010852}
5. Nc3 {+0.47/25 5594 2522609} Bb4 {+0.47/24 6493 1842246} 6. Qd3 {+0.55/26 6689 2994000} Nc6 {+0.47/25 8611 2542598}
7. Nxc6 {+0.72/25 5951 2834185} dxc6 {+0.48/26 8670 2611326} 8. Qxd8+ {+0.55/28 10082 4641881} Kxd8 {+0.47/19 1017 296084}
9. e5 {+0.78/26 6485 2889731} Nd7 {+0.75/28 58870 15957472} 10. Bf4 {+0.98/26 9076 4206210} Kc7 {+0.90/25 10541 3080129}
11. O-O-O {+0.86/28 13949 6308299} Nc5 {+0.72/23 4024 1189718} 12. Bd2 {+0.74/31 52438 23027956} b6 {+0.57/24 7463 2275150}
13. h4 {+0.79/23 4968 2397097} Bb7 {+0.71/22 9874 2869175} 14. h5 {+0.77/23 6075 2901885} Nd7 {+0.82/24 18252 5674200}
15. Rh3 {+1.10/26 32794 14609768} Rad8 {+0.66/25 48635 13865081} 16. Rg3 {+0.97/24 6530 3260551} Rhg8 {+0.68/22 3881 1185294}
17. Bg5 {+0.87/27 18647 9152642} f6 {+0.95/25 13686 4221929} 18. Bh4 {+1.06/24 4334 2139219} c5 {+1.05/23 6155 2049903}
19. exf6 {+1.32/29 17640 8508074} gxf6 {+0.62/22 5169 1636124} 20. Ne2 {+1.40/26 4975 2351701} Rxg3 {+1.46/31 39441 12548596}
21. Nxg3 {+1.61/27 6623 3223149} Rg8 {+1.57/29 4052 1417903} 22. f3 {+1.72/28 8832 4218035} Bc6 {+1.45/27 4419 1323211}
23. Ne2 {+1.70/28 12230 5469364} e5 {+1.59/26 4984 1631805} 24. Ng3 {+1.69/26 8079 4196162} Ba4 {+1.50/25 4326 1419074}
25. b3 {+1.81/25 5306 2656408} Bc6 {+1.51/25 8973 2949410} 26. Nf5 {+1.27/28 14358 6927787} Bc3 {+1.36/26 18764 5496101}
27. Rd6 {+1.86/24 4991 2164579} Re8 {+1.49/22 3868 1101700} 28. Kc2 {+1.93/24 6723 2963978} Bd4 {+2.10/23 16179 4612955}
29. Bg3 {+2.11/24 5707 2445393} a5 {+2.14/24 11102 3107122} 30. Kd2 {+2.32/24 6180 2743654} a4 {+1.75/24 5854 1749011}
31. b4 {+2.45/24 8220 3758381} Bb7 {+1.80/23 7419 2315253} 32. b5 {+2.63/25 5908 2569042} Rg8 {+2.74/25 11477 3768176}
33. Re6 {+2.50/23 5689 2802126} Rg5 {+2.55/22 4524 1509459} 34. Bd3 {+2.82/24 5034 2693031} Kd8 {+2.42/22 3795 1352921}
35. Be4 {+2.94/24 4786 2430201} h6 {+3.13/29 61321 20593439} 36. Ke2 {+2.99/25 5520 2903766} Bb2 {+3.35/22 4266 1886757}
37. Bxb7 {+3.29/26 4635 2333059} Rxf5 {+2.61/20 2152 649014} 38. Bc6 {+3.19/27 4396 2304359} Rg5 {+3.25/24 5784 1789550}
39. Rd6 {+3.62/28 10162 5248997} Rxg3 {+3.40/25 4406 1469193} 40. Rxd7+ {+3.40/25 7386 3719038} Kc8 {+3.44/25 3529 1210292}
41. Kf2 {+3.57/26 4364 2257337} Rg5 {+3.38/26 20874 6823976} 42. g4 {+3.75/26 4714 2564622} e4 {+3.99/26 8232 2856025}
43. Rh7 {+4.01/26 6293 3297992} Bd4+ {+4.09/24 2613 984647} 44. Ke2 {+4.32/27 5171 2688790} exf3+ {+4.12/21 3801 1457470}
45. Kxf3 {+4.41/27 4744 2714490} Re5 {+4.39/21 3209 1218095} 46. Rxh6 {+4.50/25 4817 2673080} Re3+ {+4.42/23 8536 3005593}
47. Kf4 {+4.73/24 3777 1999141} Re2 {+4.63/25 5753 2186828} 48. Rh8+ {+4.77/24 5931 3375707} Kc7 {+4.91/21 2518 980795}
49. Rh7+ {+4.81/26 4371 2336418} Kd6 {+4.82/24 8158 3245182} 50. Rd7+ {+5.12/26 4500 2808943} Ke6 {+4.86/23 628 302036}
51. Rb7 {+5.16/26 3456 2066662} Rf2+ {+4.99/22 1408 590698} 52. Bf3 {+5.27/27 4581 2883337} Be5+ {+5.07/23 1257 508483}
53. Ke3 {+5.58/27 4185 2681630} Rxa2 {+5.05/25 1200 513289} 54. Bd5+ {+5.46/25 3326 2064860} Kd6 {+5.14/22 863 416286}
55. Rxb6+ {+5.42/26 6022 3758279} Ke7 {+5.28/24 4876 2094148} 56. Ra6 {+5.55/24 3102 2167911} a3 {+5.53/22 2492 1262637}
57. b6 {+5.82/24 4504 2943125} Rb2 {+4.81/20 1237 625578} 58. Rxa3 {+5.78/25 4505 2848655} f5 {+5.32/21 1451 650097}
59. b7 {+6.14/25 5328 3409671} fxg4 {+5.53/21 1667 849960} 60. Ra6 {+6.56/23 3157 2182345} Bb8 {+5.69/20 1182 625516}
61. Ra8 {+6.87/23 3436 2469594} Bc7 {+6.71/23 12749 7177690} 62. Rc8 {+7.01/22 3022 2080129} Kd7 {+5.78/17 375 207734}
63. h6 {+7.74/23 3267 2524222} Rh2 {+7.32/18 1478 976148} 64. Rh8 {+7.93/24 4068 3163157} g3 {+6.91/21 4441 2623109}
65. h7 {+10.90/21 3378 2777750} g2 {+6.59/15 251 133799} 66. Bxg2 {+13.50/22 3034 2616933} Rxg2 {+6.34/20 3609 2730153}
67. b8=Q {+55.39/26 2600 2518194} Rg3+ {+9.23/21 974 920898} 68. Ke4 {M+30/28 2893 2840667} Rg4+ {+8.65/15 196 143900}
69. Kf5 {M+13/40 2401 2578929} Bxb8 {+64.91/24 627 547111} 70. Rxb8 {M+11/54 2454 3305770} Rh4 {M-18/26 607 739484}
71. h8=Q {M+9/60 2325 3073553} Rxh8 {M-9/33 227 197270} 72. Rxh8 {M+8/69 2353 3761004} Kc6 {M-8/32 182 231615}
73. Ke6 {M+7/76 2256 3919824} Kc7 {M-6/38 190 298518} 74. Rh7+ {M+6/122 2119 3940330} Kd8 {M-5/46 175 292027}
75. Rg7 {M+5/245 1854 3434939} Kc8 {M-4/112 170 338343} 76. Kd6 {M+4/245 176 223656} Kb8 {M-3/245 94 102893}
77. Kc6 {M+3/245 93 19533} Ka8 {M-2/245 84 6463} 78. Kb6 {M+2/245 85 6433} Kb8 {M-1/245 89 491}
79. Rg8# {M+1/245 86 4662} 1-0

This topic has been archived and can no longer be replied to.